User Tools

Site Tools


en:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:sidebar [2020/03/25 16:03]
127.0.0.1 external edit
en:sidebar [2022/08/04 18:14] (current)
ekaterina.manucharova
Line 5: Line 5:
   * [[installation|Requirements]]   * [[installation|Requirements]]
   * [[installation2|Installation]]   * [[installation2|Installation]]
 +  * [[soft_install|Installation of required software]]
  
  
 ** LESSONS ** ** LESSONS **
  
-  * [[lesson01|1. ​Receiving Radio Signals Using RTL-SDR]] +  * [[lesson01|1. ​Receipt of radio signals using RTL-SDR]] 
-  * [[lesson02|2. Tracking satellites with Orbitron]] +  * [[lesson02|2. Tracking ​of satellites with the help of Orbitron]] 
-  * [[lesson03|3. ​Receiving ​a satellite image]]+  * [[lesson03|3. ​Obtaining ​a satellite image]]
   * [[lesson04|4. Satellite image analysis]]   * [[lesson04|4. Satellite image analysis]]
-  * [[lesson05|5. ​Capturing a NOAA Satellite Image]] +  * [[lesson05|5. ​Obtaining an image from NOAA series satellites]] 
-  * [[lesson06|6. ​Capturing a Meteor ​Satellite Image]] +  * [[lesson06|6. ​Obtaining an image from the Meteor-M 2 satellite]] 
-  * [[lesson07|7. Siriussat 1, 2 Telemetry]] +  * [[lesson08|7. CubeSat beacons receiving]] 
-  * [[lesson08|8. Cubsats ​beacons]] +  * [[lesson08_1|8. CubeSat ​beacons ​receiving (SPUTNIX satellites)]] 
-  * [[lesson09|9. Telegraph code]] +  * [[lesson09|9. Telegraph code receipt]] 
-  * [[lesson10|10.Doppler effect]]+  * [[lesson10|10. Doppler effect]]
  
 ** ADDITIONAL MATERIALS** ** ADDITIONAL MATERIALS**
en/sidebar.1585141419.txt.gz · Last modified: 2020/03/25 16:03 by 127.0.0.1